The story is a couple years old, but I just ran into it. (I'm not a frequent reader at AARP.com)
The list and reasons each state made the list:
1) Illinois | Poor fiscal health |
2) California | Expensive, and its finances are in disarray |
3) New York | Very high taxes, including property taxes |
4) Rhode Island | Worst-off state in the Northeast from a financial viewpoint; high taxes |
5) New Jersey | Highest property taxes in the United States; has pension funding issues |
6) Ohio | High unemployment and cold winters |
7) Wisconsin | High property taxes and frigid weather |
8) Massachusetts | High cost of living and high property taxes |
9) Connecticut | Taxes Social Security and has high property taxes |
10) Nevada | Foreclosure capital of the world |
Notice anything about those states? Let me change the right hand column to the percent of the vote Obama received in 2012 ...
1) Illinois | 57% voted for Obama |
2) California | 59% voted for Obama |
3) New York | 63% voted for Obama |
4) Rhode Island | 63% voted for Obama |
5) New Jersey | 58% voted for Obama |
6) Ohio | 50% voted for Obama |
7) Wisconsin | 53% voted for Obama |
8) Massachusetts | 61% voted for Obama |
9) Connecticut | 58% voted for Obama |
10) Nevada | 52% voted for Obama |
Coincidence?
No comments:
Post a Comment